Jurisdiction |
Royal Thai Embassy Washington D.C. |
Royal Thai Consulate-General, Los Angeles |
Royal Thai Consulate-General, Chicago |
Royal Thai Consulate-General, New York |
---|---|---|---|
1. Alabama | 1. Alaska | 1. Arkansas | 1. Maine |
2. Delaware | 2. Arizona | 2. Illinois | 2. Massachusetts |
3. Florida | 3. California | 3. Indiana | 3. New Jersey |
4. Georgia | 4. Colorado | 4. Iowa | 4. New York |
5. Louisiana | 5. Idaho | 5. Kansas | 5. Pennsylvania |
6. Maryland | 6. Montana | 6. Kentucky | 6. Rhode Island |
7. Mississippi | 7. New Mexico | 7. Michigan | 7. Connecticut |
8. North Carolina | 8. Nevada | 8. Minnesota | 8. Vermont |
9. South Carolina | 9. Oregon | 9. Missouri | 9. New Hampshire |
10. Tennessee | 10. Utah | 10. Nebraska | 10. Ohio |
11. Texas | 11. Washington | 11. North Dakota | |
12. Virginia | 12. Wyoming | 12. Oklahoma | |
13. West Virginia | 13. Hawaii and U.S. Pacific Territories | 13. South Dakota | |
14. Puerto Rico | 14. Wisconsin | ||
15. District of Columbia |
The Royal Thai Embassy, Washington D.C.
Website: https://washingtondc.thaiembassy.org
Email: [email protected]
The Royal Thai Consulate-General, Los Angeles
Website: www.thaiconsulatela.org
Email: [email protected]
The Royal Thai Consulate-General, Chicago
Website: https://cgchicago.thaiembassy.org
Email: [email protected]
The Royal Thai Consulate-General, New York
Website: https://newyork.thaiembassy.org
Email: [email protected]